Lanshan PP Filter 10″
Out of stock
- Brand: Lan Shan
- Origin: Taiwan
- Length: 10”
- Micron: 1μ & 5μ
- High-performance Polypropylene Filter.
- Features: Removing Clay, sand and any large particles from water.
- Usable: 50-75-100 GPD Machine
- Usable Area: Water Purifier
-
Filter Life: 2-3 Months (depends on water quality)
Shipping & Delivery
Courier Delivery
~ 24-72 Hours
~ Delivery Charge : 100 - 800 BDT
Warranty 1 Year (Premium Devices)
~ 01-Year Pump Replacement Warranty
3-Day returns
~ Return parcel with delivery charge
Description
💳 EMI Details (Credit Card Only)
EMI Available On: Credit & Debit Cards from selected partner banksMinimum purchase: ৳5,000
🏦 Bank-wise EMI Tenure & Interest Rate
| Bank | 3M | 6M | 9M | 12M | 18M | 24M | 30M | 36M |
|---|---|---|---|---|---|---|---|---|
| AB Bank Limited | 8% | 9.5% | 11.5% | 13.5% | – | – | – | – |
| Al Arafah Islami Bank | 8% | 9.5% | 11.5% | 13.5% | – | – | – | – |
| Bank Asia Limited | 8% | 9.5% | 11.5% | 13.5% | – | – | – | – |
| Brac Bank Limited | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | – |
| City Bank Limited | 10% | 11.5% | 13.5% | 15.5% | 18.5% | 22.5% | 23.5% | 26.5% |
| Dhaka Bank Limited | 8% | 9.5% | 11.5% | 13.5% | – | – | – | – |
| Dutch Bangla Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| Eastern Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| EXIM Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| Islami Bank Bangladesh | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| Jamuna Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| Lanka Bangla Finance | 8.5% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| Mercantile Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | 21.5% | 24.5% |
| Mutual Trust Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| NCC Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| One Bank | 8% | 9.5% | 11.5% | 13.5% | – | – | – | – |
| Premier Bank | 8% | 9.5% | 11.5% | 13.5% | – | – | – | – |
| Prime Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | – |
| Pubali Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | – |
| Shahjalal Islami Bank | 8% | 9.5% | 11.5% | 13.5% | – | – | – | – |
| South East Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | 21.5% | 24.5% |
| Standard Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | – |
| Standard Chartered Bank | 8.5% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| United Commercial Bank | 8% | 9.5% | 11.5% | 13.5% | – | 18% | – | – |
| Trust Bank Limited | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| Modhumoti Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | – |
| NRB Commercial Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | – |
| NRB Bank Limited | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | 24.5% |
| Meghna Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | – |
| SBAC Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | – |
| Midland Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | – | – |
| Community Bank | 8% | 9.5% | 11.5% | 13.5% | 16.5% | 20.5% | 21.5% | 24.5% |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lanshan PP Filter 10″” Cancel reply

Reviews
Clear filtersThere are no reviews yet.